Bilekahalli, Bengaluru, Karnataka
Approx. Rs 761 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Packaging Size | 1 L |
Brand | Sayerlack |
Color | Brown |
Usage/Application | Wood |
Material | Wood |
Type | Eco-Friendly Wood |
Surface Of Application | Wood |
State/Form | Liquid |
Packaging Type | Cans |
Grade Standard | Industrial Grade |
I Deal In | New Only |
Approx. Rs 777 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 1 Litre |
Packaging Type | Can |
Provide Home Painting | Yes |
Color | Brown |
Surface Of Application | Wood |
Finish | Natural Wood Finish |
Sand Paper | Sandpaper is an essential woodworking tool because it helps to smooth, shape, and refine wood surfac |
Approx. Rs 777 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 1 Litre |
Packaging Type | Can |
Provide Home Painting | Yes |
Mixing Ratio Base | 1:1 with Nartural Oil Opaque Finish [eco] on chairs |
Recoating Period (Hrs) | Your Stain is Still Tacky or damp to the touch after 4 to 6 hours |
Color | Brown |
Surface Of Application | Wood |
Sand Paper | Very Fine Grain (150, 180, or 220) |
Approx. Rs 852 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 1 Litre |
Packaging Type | Can |
Provide Home Painting | Yes |
Mixing Ratio Base | 90 Parts base by volume, 10 parts hardener by volume, and 20-40 parts thinner by volume |
Recoating Period (Hrs) | Wood stain: Wood stain can dry to the touch in four to eight hours, but it can take 24 to 72 hours t |
Color | Brown |
Surface Of Application | Wood |
Finish | Non-Toxic Wood Finish |
Sand Paper | Very Fine Grain (150, 180, or 220) |
Approx. Rs 777 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 1 Litre |
Packaging Type | Can |
Provide Home Painting | Yes |
Mixing Ratio Base | Paint & hardener in the ratio of 8:2 |
Recoating Period (Hrs) | 2 Hours |
Color | Brown |
Surface Of Application | Wood |
Hardener Induction Period | WOOD COATINGS AND FINISHES MANUAL |
Finish | Sustainable Wood Finish |
Sand Paper | Around 120 to 150 Grit |
Approx. Rs 880 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 1 Litre |
Packaging Type | Can |
Provide Home Painting | Yes |
Mixing Ratio Base | The mixing ratio for waterborne wood finishes depends on the specific product and may include a base |
Recoating Period (Hrs) | Usually 4-8 Hours |
Color | Brown |
Surface Of Application | Wood |
Finish | composed of minute spheres of resin (most commonly acrylic and polyurethane) suspended in water alo |
Sand Paper | 220-320 Silicon Carbide Sandpaper |
Approx. Rs 880 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 1 Litre |
Packaging Type | Can |
Mixing Ratio Base | 5- 10% By Volume |
Color | Brown |
Surface Of Application | Wood |
Sand Paper | Sandpaper is an essential woodworking tool because it helps to smooth, shape, and refine wood surfac |
Explore More Products
© Sanjay Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited